Hepburn Shire – Daylesford, Hepburn Springs, Creswick, Clunes and Trentham
Source: Tourism@hepburn.vic.gov.au
| FRIDAY 4 January 2019 | ||||
| Live Music | Blue Bean Love Café | 115 Main Rd, Hepburn Springs | ‘The Cartwheels’ 6:00-8:00pm Acoustic | 5348 2297 |
| Peppers Mineral Springs | 124 Main Rd, Hepburn Springs | ‘JJ & Ray’ Live Music on the Lawn 4-7:00pm | 5348 2202 | |
| Movie | Daylesford Cinema | Daylesford Town Hall | ‘Fantastic Beasts’ 2:00pm, ‘The Grinch’ 5:00pm, ‘ Lean on Pete’ 8:00pm | |
| SATURDAY 5 January 2019 | ||||
| Live Music | Blue Bean Love Café | 115 Main Rd, Hepburn Springs | ‘Sean Dixon’ 6-8:00pm Acoustic | 6pm – 8pm |
| Cidery | 155 Dairy Flat Rd, Musk | ‘Kelana’ | 12pm – 3pm | |
| The Old Hepburn | 236 Main Rd, Hepburn Springs | ‘Jesse Jackson’ 8:00pm onwards Acoustic | 5348 2207 | |
| Movie | Daylesford Cinema | Daylesford Town Hall | ‘ Lean on Pete’ 2:30pm, ‘The Grinch’ 5:00pm, ‘Fantastic Beasts’ 8:00pm | |
| Train | The Silver Streak- Food & Wine Train | Daylesford Station, Raglan St | Departs 5:30pm. Arrive at 5:15 for Predeparture Drinks and Nibbles. Bookings are essential | 5.15pm – 7pm |
| Train rides | Gangers Trolley Rides | Raglan St, Old Railway Station | Running 10-3:00pm for a 30 min round trip. Tickets available on the day, no need to book | 10am – 3pm |
| Markets | Wesley Hill Community Market | 149 Duke St Wesley Hill (Castlemaine) | Food, plants, clothing, collectibles etc | 7.30-1:00pm |
| Trentham Makers Market | Neighbourhood Centre | Home grown produce and Artisan wares | 9 am – 1 pm | |
| Daylesford Farmers Market | Primary School, Vincent St. Daylesford | Home grown, Local produce, Crafts, Giftware | 9-1:00pm | |
| Woodend Farmers Market | High St. Woodend | Local produce, Crafts, Giftware | 9-1:00pm | |
| SUNDAY 6 January 2019 | ||||
| Live Music | Blue Bean Love Café | 115 Main Rd, Hepburn Springs | ‘Buck Jnr.’ 6:00-8:00 pm Acoustic | 6pm – 8pm |
| The Old Hepburn | 236 Main Rd, Hepburn Springs | ‘Bec Peel’ 5:00pm | 5pm | |
| Movie | Daylesford Cinema | Daylesford Town Hall | ‘ Lean on Pete’ 1:00pm, ‘The Grinch’ 3:30pm, ‘Fantastic Beasts’ 6:00pm | |
| Markets | Daylesford Sunday Market | Raglan St, Old Railway Station | weekly: Bric a brac, plants, food, tastings and much much more | 8.30am – 1pm |
| Woodshed Farmers & Artisan Market | Woodshed – Raglan St, Daylesford | weekly: Home grown produce and Artisan wares | 9 am – 1 pm | |
| Castlemaine Artists’ Market | Mostyn St. Castlemaine | Home grown produce, Artisan wares, Bric a brac, plants & much more | 9:00-1:00pm | |
| Train rides | Daylesford Heritage Train Ride | Raglan St, Old Railway Station | Ride through the Wombat forest to Bullarto. Timetable at Station. | from 9.45am |
| FAMILY FUN & MUSEUMS ALL WEEKEND | ||||
| Family Fun | Maze House | 3155 Midland Hwy, Newlyn Nth | Hedge maze, carnival garden, café. | 0437 842 018 |
| Tuki Trout Farm | 60 Stoney Rises Rd, Smeaton | Trout fishing, restaurant – 11am-6pm daily | 5345 6233 | |
| Lavandula | 350 Hepburn Newstead Rd, HS | Gift shop & cafe 10.30am – 5.30pm | 5476 4393 | |
| Avala Mini Golf | 11 Hepburn Rd, Daylesford | 18 hole Australian-themed mini golf | 5348 1962 | |
| Creswick Woollen Mills | Railway Parade Creswick | Open 9am – 5 pm. Meet the baby alpacas. Take a photo. Post online for Alpaca prizes | 5345 2202 | |
| Exhibitions | Convent Gallery | Daly St, Daylesford | Local, Australian & International mixed media exhibitions – open daily | 10am – 4pm |
| Farmers Arms Hotel & Art Motel | Cnr. East St. & Midland Hwy. | ‘Watts on Display’ 29 Works on Display www.victoriawattsart.com.au | ||
| Museums | Creswick Museum | 70 Albert St, Creswick | Local history, artefacts & displays | 11am-3.30pm |
| Daylesford Museum | 100 Vincent St, Daylesford | Local history, artefacts & displays, 1.30-4.30 | 5348 1453 | |
| Clunes Museum | 36 Fraser St, Clunes | Historical exhibits & genealogical research | 10am-3pm | |
